| dc.citation.epage | 31 | en_US |
| dc.citation.spage | 27 | en_US |
| dc.contributor.author | McCollough, R.L. | |
| dc.contributor.author | Brent, B.E. | |
| dc.date.accessioned | 2011-03-11T22:28:23Z | |
| dc.date.available | 2011-03-11T22:28:23Z | |
| dc.date.issued | 2011-03-11 | |
| dc.date.published | 1972 | en_US |
| dc.description.abstract | Apparent coefficient of digestion (COD) was determined for eight hybrid sorghum grains and three hybrid corns named in Part I. | en_US |
| dc.description.conference | Cattlemen's Day, 1972, Kansas State University, Manhattan, KS, May 5, 1972 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/8028 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station | en_US |
| dc.relation.isPartOf | Cattlemen’s Day, 1972 | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station); 557 | en_US |
| dc.subject | Beef | en_US |
| dc.subject | Digestibility | en_US |
| dc.subject | Hybrid sorghum | en_US |
| dc.subject | Hybrid corn | en_US |
| dc.title | Part III: Digestibility of eight hybrid sorghum grains and three hybrid corns | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文