An analysis of fertilizer transportation requirements in the north central crop reporting district
dc.contributor.author | Spangler, Billy M. | en_US |
dc.date.accessioned | 2015-12-31T21:47:42Z | |
dc.date.available | 2015-12-31T21:47:42Z | |
dc.date.issued | 1979 | en_US |
dc.date.published | 1979 | en_US |
dc.description | Call number: LD2668 .T4 1979 S68 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27184 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Fertilizers--Kansas--Transportation. | en_US |
dc.subject.LCSH | Transportation--Kansas--Costs. | en_US |
dc.title | An analysis of fertilizer transportation requirements in the north central crop reporting district | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1