| dc.contributor.author | Roozeboom, Kraig | |
| dc.date.accessioned | 2013-10-01T20:30:51Z | |
| dc.date.available | 2013-10-01T20:30:51Z | |
| dc.date.issued | 2013-10-01 | |
| dc.date.published | 1993 | en_US |
| dc.description.abstract | Kansas performance tests are designed to evaluate small grain varieties in several environments by using recommended production practices. Varieties are evaluated for yield, test weight, maturity, height, and other characters that may arise in a given season. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/16575 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Kansas State University. Agricultural Experiment Station | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 93-456-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station); 686 | en_US |
| dc.subject | Kansas | en_US |
| dc.subject | Yield | en_US |
| dc.subject | Environmental factors | en_US |
| dc.subject | Barley | en_US |
| dc.title | Winter barley varieties in Kansas | en_US |
| dc.type | Text | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文