| dc.citation.epage | 11 | en_US |
| dc.citation.spage | 10 | en_US |
| dc.contributor.author | Davis, Duane L. | |
| dc.contributor.author | Robl, J.M. | |
| dc.contributor.author | Nelssen, Jim L. | |
| dc.contributor.authoreid | davis | en_US |
| dc.contributor.authoreid | jnelssen | en_US |
| dc.date.accessioned | 2010-04-30T18:03:36Z | |
| dc.date.available | 2010-04-30T18:03:36Z | |
| dc.date.issued | 2010-04-30T18:03:36Z | |
| dc.date.published | 1979 | en_US |
| dc.description.abstract | Replacement gilts frequently do not fit smoothly into existing breeding and farrowing schedules because time of estrus cannot be predicted. Being able to program replacement gilts into a breeding herd would improve management, so we investigated the effectiveness of a synthetic progestogen, allyl trenbolone , to control estrus in gilts. Allyl trenbolone is not presently available to swine producers. | en_US |
| dc.description.conference | Swine Day, Manhattan, KS, November 8, 1979 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/3840 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Swine day, 1979 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 80-136-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 371 | en_US |
| dc.subject | Swine | en_US |
| dc.subject | Allyl trenbolone | en_US |
| dc.subject | Estrus | en_US |
| dc.subject | Gilts | en_US |
| dc.title | Allyl trenbolone to control estrus in gilts-effect of dose | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文