LaClede, St.Clere and Flush -Pottawatomie County
dc.citation | Jamie Pettus, “LaClede, St.Clere and Flush -Pottawatomie County,” Chapman Center Research Collections, https://ccrsresearchcollections.omeka.net/items/show/26. | |
dc.contributor.author | Pettus, Jamie | |
dc.date.accessioned | 2021-02-12T00:27:11Z | |
dc.date.available | 2021-02-12T00:27:11Z | |
dc.date.issued | 2010-09 | |
dc.date.published | 2010 | |
dc.description | Jamie Pettus, “LaClede, St.Clere and Flush -Pottawatomie County,” Chapman Center Research Collections, https://ccrsresearchcollections.omeka.net/items/show/26. | |
dc.description.abstract | LaClede, St. Clere and Flush once had a growing population until the start of the construction of Route 40 in the 1880's. The author explains the similarities of population loss and the individual uniqueness of each community that is also gone. | |
dc.identifier.uri | https://hdl.handle.net/2097/41259 | |
dc.publisher | Kansas State University, The Chapman Center for Rural Studies | |
dc.relation.uri | https://ccrsresearchcollections.omeka.net/items/show/26 | |
dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). NOTE: Rights status of accompanying images may differ from text. | |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Flush | |
dc.subject | Jamie Pettus | |
dc.subject | Laclede | |
dc.subject | Pottawatomie County | |
dc.subject | Route 40 | |
dc.subject | St.Clere | |
dc.title | LaClede, St.Clere and Flush -Pottawatomie County | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cf467301059406ed2625a19e6a5017db.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format