| dc.contributor.author | Chen, Lieji | |
| dc.date.accessioned | 2025-05-05T15:28:32Z | |
| dc.date.available | 2025-05-05T15:28:32Z | |
| dc.date.graduationmonth | May | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Using the National Survey of College Graduates, I examine the probability of immigrants being mismatched in their job with their education compared to native-born workers, and the earnings penalty experienced by mismatched immigrants versus mismatched natives. Male immigrants are less likely to be mismatched compared to male natives; however, controlling for education level and field of study explains most of the gap. Female immigrants are as likely to be mismatched as female natives, but controlling for various characteristics, female immigrants are slightly more likely to be mismatched than female natives. By looking at entry visas, immigrants who arrive as permanent residents are more likely to be mismatched than those who arrive on a temporary work visa. Immigrants face a larger earnings penalty from mismatch than natives due partly to immigrants tending to be in fields of study where mismatch is relatively costly. | |
| dc.description.advisor | Hugh A. Cassidy | |
| dc.description.degree | Master of Arts | |
| dc.description.department | Department of Economics | |
| dc.description.level | Masters | |
| dc.identifier.uri | https://hdl.handle.net/2097/45001 | |
| dc.language.iso | en_US | |
| dc.subject | Immigrants | |
| dc.subject | Education mismatch | |
| dc.subject | Economics | |
| dc.subject | Earnings penalty | |
| dc.subject | Field of study | |
| dc.title | Education-occupation mismatch among immigrants: evidence from the National Survey of College Graduates | |
| dc.type | Report |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文