Root system grown in soil with sting nematodes
dc.contributor.author | Claflin, Larry | en_US |
dc.coverage.spatial | Finney,Kansas,United States | en_US |
dc.date.accessioned | 2015-12-23T17:04:40Z | |
dc.date.available | 2015-12-23T17:04:40Z | |
dc.date.created | 1999-08-01 | en_US |
dc.date.issued | 1999-08-01 | |
dc.date.published | 1999-08-01 | |
dc.description | Root system (right) was grown in soil that exceeded the economic threshold level of sting nematodes (one per 100 cc soil). | en_US |
dc.description | Host/Plant: Corn (Zea mays) | en_US |
dc.description | Pest/Path: Sting Nematode (Belonolaimus spp.) | en_US |
dc.format.extent | 1615 x 1063 pixels | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/21122 | |
dc.relation.isPartOf | Included in the PDIS Image Library (http://www.pdis.org/ImageLibrary/ImageDetails.aspx?ID=64044) | en_US |
dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Maize | en_US |
dc.subject | Nematodes | en_US |
dc.subject | Sting | en_US |
dc.subject.AAT | Color photographs | en_US |
dc.title | Root system grown in soil with sting nematodes | en_US |
dc.type | Image | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KSUL0006Claflini64044.jpg
- Size:
- 204.56 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)