| dc.citation.epage | 65 | en_US |
| dc.citation.spage | 62 | en_US |
| dc.contributor.author | Weeden, T.L. | |
| dc.contributor.author | Hansen, J.A. | |
| dc.contributor.author | Richardson, K.L. | |
| dc.contributor.author | Nelssen, Jim L. | |
| dc.contributor.authoreid | jnelssen | en_US |
| dc.date.accessioned | 2010-04-15T21:49:55Z | |
| dc.date.available | 2010-04-15T21:49:55Z | |
| dc.date.issued | 2010-04-15T21:49:55Z | |
| dc.date.published | 1990 | en_US |
| dc.description.abstract | One hundred ninety-six pigs (21 d of age and 12.3 lb initial wt) were used to evaluate the effect of adding an organic acid blend (OAB) to starter diets on growth performance and nutrient digestibility. The four dietary treatments consisted of a control diet and the GAB replacing corn at 3, 4.5, and 6 lb/ton in both phases 1 and 2. In phase 1 (0 to 14 d) diets, contained 20% dried skim milk, 20% dried whey, and 5% soybean oil. Phase 2 diets (15 to 35 d) contained 10% dried whey and 5% soybean oil. There was no response in ADG, FI, or F/G to the addition of OAB to starter diets in either phase 1 or phase 2. Fecal samples were collected on d 12 (phase 1) of the experiment via rectal massage, and apparent digestibility of nitrogen and dry matter were calculated using chromic oxide (.25%) as an indigestible marker. Nitrogen and dry matter digestibility decreased linearly with increasing levels of OAB. This trial demonstrates that addition of OAB has no effect on performance when pigs consumed high milk-product diets. | en_US |
| dc.description.conference | Swine Day, Manhattan, KS, November 15, 1990 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/3644 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Swine day, 1990 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 91-189-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 610 | en_US |
| dc.subject | Swine | en_US |
| dc.subject | Starter | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Digestion | en_US |
| dc.subject | Acid | en_US |
| dc.title | Effect of acidification on starter pig performance and nutrient digestibility | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文