K-State First: Student Satisfaction/Teacher & Course Evaluations: IDEA Student Ratings of Instruction
dc.citation | K-State First. (2015, January). Student Enrollment in K-State First. [Flyer]. N.p.: Author. | |
dc.contributor.author | Eiselein, Gregory | |
dc.contributor.designation | Faculty | |
dc.date.accessioned | 2016-12-19T22:45:02Z | |
dc.date.available | 2016-12-19T22:45:02Z | |
dc.date.issued | 2015-06-08 | |
dc.date.published | 2015-06-08 | |
dc.description.abstract | K-State First uses the IDEA form to evaluate instructors and courses. This document shows the percentage of first-year seminars and learning community classes that had "excellent course" and "excellent teacher" ratings at or above the national IDEA Database average. | |
dc.description.department | Historical Documents | |
dc.identifier.uri | http://hdl.handle.net/2097/34639 | |
dc.publisher | Kansas State University. K-State First. | |
dc.subject | Assessments | |
dc.subject | Learning communities | |
dc.subject | First-year seminars | |
dc.subject.AAT | Fliers (printed matter) | |
dc.title | K-State First: Student Satisfaction/Teacher & Course Evaluations: IDEA Student Ratings of Instruction | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KSUL0026KSFHISTIDEA20082014.pdf
- Size:
- 40.19 KB
- Format:
- Adobe Portable Document Format
- Description: