Enhancing the observability of the Efimov effect in ultracold atomic gas mixtures
dc.citation.doi | 10.1103/PhysRevA.73.030703 | |
dc.citation.issn | 1050-2947 | |
dc.citation.issue | 3 | |
dc.citation.jtitle | Physical Review A | |
dc.citation.volume | 73 | |
dc.contributor.author | D’Incao, J. P. | |
dc.contributor.author | Esry, B. D. | |
dc.date.accessioned | 2023-12-07T18:08:43Z | |
dc.date.available | 2023-12-07T18:08:43Z | |
dc.date.issued | 2006-03-21 | |
dc.date.published | 2006-03-21 | |
dc.description.abstract | We discuss the prospects for observing the characteristic features of the Efimov effect in a two-component ultracold atomic gas near an interspecies Feshbach resonance. In the ultracold regime, the Efimov effect is expected to be manifested in the three-body collision rates through the appearance of series of minima or maxima as a function of the two-body s-wave scattering length a. Here, we propose the observation of this Efimov physics through measurements of the inelastic three-body rate constants near a Feshbach resonance. Our analysis suggests that boson-fermion mixtures, where the bosons are much heavier than the fermions, are the most favorable system to observe such features. | |
dc.identifier.uri | https://hdl.handle.net/2097/43706 | |
dc.relation.uri | https://link.aps.org/doi/10.1103/PhysRevA.73.030703 | |
dc.rights | © American Physical Society (APS). This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.rights.uri | https://web.archive.org/web/20181120135245/https://journals.aps.org/copyrightFAQ.html | |
dc.title | Enhancing the observability of the Efimov effect in ultracold atomic gas mixtures | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1