| dc.citation.doi | doi:10.1111/j.1752-0606.2004.tb01242.x | en_US |
| dc.citation.epage | 318 | en_US |
| dc.citation.issue | 3 | en_US |
| dc.citation.jtitle | Journal of Marital and Family Therapy | en_US |
| dc.citation.spage | 305 | en_US |
| dc.citation.volume | 30 | en_US |
| dc.contributor.author | Stith, Sandra M. | |
| dc.contributor.author | McCollum, Eric E. | |
| dc.contributor.author | Rosen, Karen H. | |
| dc.contributor.author | Thomsen, Cynthia J. | |
| dc.contributor.authoreid | sstith | en_US |
| dc.date.accessioned | 2013-01-31T14:59:46Z | |
| dc.date.available | 2013-01-31T14:59:46Z | |
| dc.date.issued | 2013-01-31 | |
| dc.date.published | 2004 | en_US |
| dc.description.abstract | An experimental design was used to determine outcomes of a domestic violence-focused treatment program for couples that choose to stay together after mild-to-moderate violence has occurred. Forty-four couples were randomly assigned to either individual couple or multi-couple group treatment. Nine couples served as the comparison group. Male violence recidivism rates six-months after treatment were significantly lower for the multi-couple group (25%) than for the comparison group (66%). In contrast, men in the individual couple condition were not significantly less likely to recidivate (43%) than those in the comparison group. Likewise, marital satisfaction increased significantly, and both marital aggression and acceptance of wife battering decreased significantly among individuals who participated in multi-couple group therapy, but not among those who participated in individual couple therapy or the comparison group. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/15280 | |
| dc.language.iso | en_US | en_US |
| dc.relation.uri | http://onlinelibrary.wiley.com/doi/10.1111/j.1752-0606.2004.tb01242.x/abstract | en_US |
| dc.rights | This is the pre-peer reviewed version of the following article: Stith, S. M., Rosen, K. H., McCollum, E. E., & Thomsen, C. J. (2004). Treating intimate partner violence within intact couple relationships: Outcomes of multi-couple versus individual couple therapy. Journal of Marital and Family Therapy, 30(3), 305-318., which has been published in final form at http://onlinelibrary.wiley.com/doi/10.1111/j.1752-0606.2004.tb01242.x/abstract | en_US |
| dc.subject | Domestic violence | en_US |
| dc.subject | Couples treatment for domestic violence | en_US |
| dc.subject | Multi-couple treatment for domestic violence | en_US |
| dc.subject | Intimate partner violence | en_US |
| dc.title | Treating marital violence within intact couple relationships: outcomes of multi-couple versus individual couple therapy | en_US |
| dc.title.alternative | Treating intimate partner violence within intact couple relationships: Outcomes of multi-couple versus individual couple therapy. | en_US |
| dc.type | Article (author version) | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文