Following coherent multichannel nuclear wave packets in pump-probe studies of O2 with ultrashort laser pulses
dc.citation | Xue, S., Du, H., Hu, B., Lin, C. D., & Le, A.-T. (2018). Following coherent multichannel nuclear wave packets in pump-probe studies of with ultrashort laser pulses. Physical Review A, 97(4), 043409. https://doi.org/10.1103/PhysRevA.97.043409 | |
dc.citation.doi | 10.1103/PhysRevA.97.043409 | |
dc.citation.issn | 2469-9934 | |
dc.citation.issue | 4 | |
dc.citation.jtitle | Physical Review A | |
dc.citation.volume | 97 | |
dc.contributor.author | Xue, Shan | |
dc.contributor.author | Du, Hongchuan | |
dc.contributor.author | Hu, Bitao | |
dc.contributor.author | Lin, C. D. | |
dc.contributor.author | Le, Anh-Thu | |
dc.date.accessioned | 2019-04-17T14:12:57Z | |
dc.date.available | 2019-04-17T14:12:57Z | |
dc.date.issued | 2018-04-10 | |
dc.date.published | 2018 | |
dc.description | Citation: Xue, S., Du, H., Hu, B., Lin, C. D., & Le, A.-T. (2018). Following coherent multichannel nuclear wave packets in pump-probe studies of ${\mathrm{O}}_{2}$ with ultrashort laser pulses. Physical Review A, 97(4), 043409. https://doi.org/10.1103/PhysRevA.97.043409 | |
dc.description.abstract | We reexamine the recent pump-probe experiment with O2 using short intense infrared laser pulses theoretically. Using parameters that closely mimic the experimental conditions and taking into account the angle-dependent population redistribution due to resonant coupling between the relevant states, we show that the observed kinetic energy release spectra, including the energy-dependent structure and the quantum beat frequencies, can be accurately reproduced. Our results reveal additional important channels that were missed earlier. In particular, the strong contributions from O2+a4Πu and b4Σ−g states lead to the possibility of observing the interchannel beating. We further demonstrate that, by varying the laser parameters, the coherent nuclear wave-packet motions on different potential energy surfaces (PESs) can be probed and the properties of the PES can be examined. Future experiments with different wavelength lasers are proposed for better probing and controlling nuclear dynamics on different PESs. | |
dc.description.version | Article: Version of Record (VoR) | |
dc.identifier.uri | http://hdl.handle.net/2097/39549 | |
dc.language.iso | en_US | |
dc.relation.uri | https://doi.org/10.1103/PhysRevA.97.043409 | |
dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/?language=en | |
dc.subject | Molecular spectra | |
dc.subject | Optical pumping | |
dc.subject | Photodissociation | |
dc.subject | Single- and few-photon ionization & excitation | |
dc.title | Following coherent multichannel nuclear wave packets in pump-probe studies of O2 with ultrashort laser pulses | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2018_PhysRevA.97.043409.pdf
- Size:
- 3.49 MB
- Format:
- Adobe Portable Document Format