The effect of dietary energy density on growth performance of finishing swine treated with porcine somatotropin
dc.citation.epage | 136 | en_US |
dc.citation.spage | 132 | en_US |
dc.contributor.author | Stoner, G.R. | |
dc.contributor.author | Schricker, B.R. | |
dc.contributor.author | Nelssen, Jim L. | |
dc.contributor.author | Goodband, Robert D. | |
dc.contributor.author | Hines, Robert H. | |
dc.contributor.authoreid | jnelssen | en_US |
dc.contributor.authoreid | goodband | en_US |
dc.date.accessioned | 2010-04-15T21:44:53Z | |
dc.date.available | 2010-04-15T21:44:53Z | |
dc.date.issued | 2010-04-15T21:44:53Z | |
dc.date.published | 1989 | en_US |
dc.description.abstract | A growth study (60 barrows averaging 125.4 lb) was conducted to evaluate the effect of dietary energy density on growth performance of finishing pigs treated with porcine somatotropin (pST). Barrows were blocked on weight and allotted randomly to pens (2 barrows/pen, 5 pens/treatment). Barrows were injected daily with 4 mg pST and fed six experimental diets with four energy densities (1.37, 1.48, 1.60, or 1.71 Meal ME/lb) and four lysinc:energy ratios (4.0, 3.7, 3.4, or 3.2 g lysine/Mcal ME). Diets were formulated to contain at least 200% of NRC (1988) recommendations for essential nutrients. Increasing dietary energy density and adjusting the lysine:energy ratio to maintain 3.4 g lysine/Mcal ME decreased average daily feed intake and improved feed efficiency, but did not affect average daily gain. Increasing dietary energy density without adjusting the lysine:energy ratio increased average daily gain, decreased average daily feed intake, and improved feed efficiency linearly. These results indicate that finishing pigs injected daily with 4 mg pST and consuming 30 g lysine per day require approximately 9 Meal ME per day to optimize growth performance and efficiency. | en_US |
dc.description.conference | Swine Day, Manhattan, KS, November 16, 1989 | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/3621 | |
dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
dc.relation.isPartOf | Swine day, 1989 | en_US |
dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 90-163-S | en_US |
dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 581 | en_US |
dc.subject | Swine | en_US |
dc.subject | Pig | en_US |
dc.subject | Porcine somatotropin | en_US |
dc.subject | Energy | en_US |
dc.subject | Growth performance | en_US |
dc.title | The effect of dietary energy density on growth performance of finishing swine treated with porcine somatotropin | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Dietary Energy Density on Growth Performance of Finishing Swine Treated with Porcine Somatotropin.pdf
- Size:
- 278.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: