All-optical reconstruction of k-dependent transition dipole moment by solid harmonic spectra from ultrashort laser pulses
dc.citation.doi | 10.1364/OE.27.034392 | |
dc.citation.issn | 1094-4087 | |
dc.citation.issue | 23 | |
dc.citation.jtitle | Optics Express | |
dc.citation.volume | 27 | |
dc.contributor.author | Zhao, Yi-Ting | |
dc.contributor.author | Ma, Shu-yan | |
dc.contributor.author | Jiang, Shi-Cheng | |
dc.contributor.author | Yang, Yu-Jun | |
dc.contributor.author | Zhao, Xi | |
dc.contributor.author | Chen, Ji-Gen | |
dc.date.accessioned | 2023-12-07T22:38:00Z | |
dc.date.available | 2023-12-07T22:38:00Z | |
dc.date.issued | 2019-11-11 | |
dc.date.published | 2019-11-11 | |
dc.description.abstract | Band structure and transition dipole moment play important roles in high-order harmonic generation from solid materials. In this work we provide a new all-optical technique to reconstruct the momentum-dependent transition dipole moment using the harmonic spectrum from MgO crystal driven by an ultrashort mid-infrared laser pulse. Under the influence of the ultrashort laser pulse, the emitted photon energy and the crystal momentum form a one-to-one match, in the same way between the intensity of the harmonic above the minimum bandgap and the square of the amplitude of the transition dipole moment, resulting in a realization of directly probing the transition dipole moment. Our all-optical method paves a way to image the two-dimensional transition dipole moment of crystals with the inversion symmetry. | |
dc.identifier.uri | https://hdl.handle.net/2097/44048 | |
dc.relation.uri | https://opg.optica.org/oe/abstract.cfm?uri=oe-27-23-34392 | |
dc.rights | Optica Publishing Group Open Access Publishing Agreement | |
dc.rights.uri | https://opg.optica.org/submit/review/pdf/CopyrightTransferOpenAccessAgreement-2021-09-20.pdf | |
dc.title | All-optical reconstruction of k-dependent transition dipole moment by solid harmonic spectra from ultrashort laser pulses | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1