| dc.citation.doi | doi: 10.1899/09-021.1 | en_US |
| dc.citation.epage | 635 | en_US |
| dc.citation.issue | 2 | en_US |
| dc.citation.jtitle | Journal of the American Benthological Society | en_US |
| dc.citation.spage | 627 | en_US |
| dc.citation.volume | 29 | en_US |
| dc.contributor.author | O'Brien, Jonathan M. | |
| dc.contributor.author | Dodds, Walter K. | |
| dc.contributor.authoreid | wkdodds | en_US |
| dc.date.accessioned | 2011-11-04T19:18:40Z | |
| dc.date.available | 2011-11-04T19:18:40Z | |
| dc.date.issued | 2011-11-04 | |
| dc.date.published | 2010 | en_US |
| dc.description.abstract | We conducted a series of stepwise NO3- additions to investigate the response of NO3- uptake to short-term (acute) changes in N concentration in 3 prairie streams. Observed NO3- uptake rates increased with short-term elevations in NO3- concentration and were consistent with linear and Michaelis–Menten kinetics models. We compiled these data with uptake rates from additional published studies to calculate robust estimates of N uptake kinetics for prairie streams. Half-saturation coefficients based on compiled data were 6.7 mg/L for NH4+ and 67 mg/L for NO3- = N. This difference in halfsaturation coefficients suggests that NH4+ is more efficiently assimilated than NO3-, indicating a preference for NH4+ as an N source. Similarly, ambient concentrations of NH4+ and NO3- were less than their respective half-saturation coefficients, and aerial uptake rates were generally ,5% of the maximum, suggesting severe limitation of N uptake at ambient conditions. The observed pattern of uptake kinetics suggests that physiological constraints limit biotic N uptake in these low-N streams and contrasts with the pattern of uptake observed in streams with chronically elevated ambient NO3- concentrations. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/13073 | |
| dc.relation.uri | http://www.jnabs.org/loi/jnbs | en_US |
| dc.rights | Copyright 2010 by The North American Benthological Soceity | en_US |
| dc.subject | Nitrate uptake | en_US |
| dc.subject | Biogeochemistry | en_US |
| dc.subject | Konza Prairie | en_US |
| dc.subject | Kings Creek | en_US |
| dc.title | Saturation of NO3- uptake in prairie streams as a function of acute and chronic N exposure. | en_US |
| dc.type | Article (publisher version) | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文