Telia produced in a circle around the uredinia
dc.contributor.author | Claflin, Larry | en_US |
dc.coverage.spatial | Republic,Kansas,United States | en_US |
dc.date.accessioned | 2015-12-23T17:04:06Z | |
dc.date.available | 2015-12-23T17:04:06Z | |
dc.date.created | 1979-08-01 | en_US |
dc.date.issued | 1979-08-01 | |
dc.date.published | 1979-08-01 | |
dc.description | Telia produced in a circle around the uredinia as shown in this close-up. Urediniospores are the principal inoculum. | en_US |
dc.description | Host/Plant: Corn, plume grasses, teosinte, and gama grasses. (Zea mays) | en_US |
dc.description | Pest/Path: Southern Rust (Puccinia polysora) | en_US |
dc.format.extent | 1603 x 1073 pixels | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/21032 | |
dc.relation.isPartOf | Included in the PDIS Image Library (http://www.pdis.org/ImageLibrary/ImageDetails.aspx?ID=55973) | en_US |
dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Fungal Diseases | en_US |
dc.subject | Maize | en_US |
dc.subject | Rust | en_US |
dc.subject.AAT | Color photographs | en_US |
dc.title | Telia produced in a circle around the uredinia | en_US |
dc.type | Image | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KSUL0006Claflini55973.jpg
- Size:
- 324.46 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)