The effect of dietary energy density and porcine somatotropin on apparent digestibility and retention of nutrients in finishing swine
dc.citation.epage | 141 | en_US |
dc.citation.spage | 137 | en_US |
dc.contributor.author | Stoner, G.R. | |
dc.contributor.author | Schricker, B.R. | |
dc.contributor.author | Nelssen, Jim L. | |
dc.contributor.author | Goodband, Robert D. | |
dc.contributor.author | Hines, Robert H. | |
dc.contributor.authoreid | jnelssen | en_US |
dc.contributor.authoreid | goodband | en_US |
dc.date.accessioned | 2010-04-15T21:46:29Z | |
dc.date.available | 2010-04-15T21:46:29Z | |
dc.date.issued | 2010-04-15T21:46:29Z | |
dc.date.published | 1989 | en_US |
dc.description.abstract | Sixteen barrows were used in a metabolism study (avg wt of 101.2 lb) to evaluate the effect of dietary energy density and porcine somatotropin (pST) on apparent digestibility and retention of nutrients in finishing pigs. This study was designed as a split-plot with 4 mg pST/d or placebo injection as whole plot treatments and four dietary energy densities (1.37, 1.48, 1.60, and 1.71 Meal ME/lb) and period as the subplot treatments. Increasing dietary energy density increased apparent digestibility of dry matter, gross energy, and nitrogen, but had no effect on nitrogen retention. Porcine somatotropin administration had no effect on apparent digestibility of nutrients; however, percentage nitrogen retention was increased 42% compared to control pigs. | en_US |
dc.description.conference | Swine Day, Manhattan, KS, November 16, 1989 | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/3628 | |
dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
dc.relation.isPartOf | Swine day, 1989 | en_US |
dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 90-163-S | en_US |
dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 581 | en_US |
dc.subject | Swine | en_US |
dc.subject | Porcine somatotropin | en_US |
dc.subject | Nitrogen retention | en_US |
dc.subject | Pig | en_US |
dc.subject | Digestibility | en_US |
dc.title | The effect of dietary energy density and porcine somatotropin on apparent digestibility and retention of nutrients in finishing swine | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Effect of Dietary Energy Density and Porcine Somatotropin on Apparent Digestibility and Retention of Nutrients in Finishing Swine.pdf
- Size:
- 262.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: