Altered rainfall patterns increase forb abundance and richness in native tallgrass prairie
dc.citation.doi | 10.1038/srep20120 | |
dc.citation.issn | 2045-2322 | |
dc.citation.jtitle | Scientific Reports | |
dc.citation.spage | 10 | |
dc.citation.volume | 6 | |
dc.contributor.author | Jones, S. K. | |
dc.contributor.author | Collins, S. L. | |
dc.contributor.author | Blair, John M. | |
dc.contributor.author | Smith, M. D. | |
dc.contributor.author | Knapp, A. K. | |
dc.contributor.authoreid | jblair | |
dc.date.accessioned | 2016-09-20T14:53:43Z | |
dc.date.available | 2016-09-20T14:53:43Z | |
dc.date.published | 2016 | |
dc.description | Citation: Jones, S. K., Collins, S. L., Blair, J. M., Smith, M. D., & Knapp, A. K. (2016). Altered rainfall patterns increase forb abundance and richness in native tallgrass prairie. Scientific Reports, 6, 10. doi:10.1038/srep20120 | |
dc.description.abstract | Models predict that precipitation variability will increase with climate change. We used a 15-year precipitation manipulation experiment to determine if altering the timing and amount of growing season rainfall will impact plant community structure in annually burned, native tallgrass prairie. The altered precipitation treatment maintained the same total growing season precipitation as the ambient precipitation treatment, but received a rainfall regime of fewer, larger rain events, and longer intervals between events each growing season. Although this change in precipitation regime significantly lowered mean soil water content, overall this plant community was remarkably resistant to altered precipitation with species composition relatively stable over time. However, we found significantly higher forb cover and richness and slightly lower grass cover on average with altered precipitation, but the forb responses were manifest only after a ten-year lag period. Thus, although community structure in this grassland is relatively resistant to this type of altered precipitation regime, forb abundance in native tallgrass prairie may increase in a future characterized by increased growing season precipitation variability. | |
dc.identifier.uri | http://hdl.handle.net/2097/33952 | |
dc.relation.uri | https://doi.org/10.1038/srep20120 | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Plant Community | |
dc.subject | Precipitation Variability | |
dc.subject | Terrestrial Ecosystems | |
dc.subject | Desert Grassland | |
dc.subject | Aboveground Productivity | |
dc.subject | Species Richness | |
dc.title | Altered rainfall patterns increase forb abundance and richness in native tallgrass prairie | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1