| dc.contributor.author | Gerke, Holly | |
| dc.date.accessioned | 2025-04-15T20:18:39Z | |
| dc.date.available | 2025-04-15T20:18:39Z | |
| dc.date.graduationmonth | May | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Orientation programs are a critical component of the higher education experience, influencing student retention and academic performance. While the positive impact of these programs is well-established, a comprehensive understanding of the factors that optimize their effectiveness remains elusive. This study investigated the impact of two key factors, timing and modality, on student outcomes. The study examined the effects of a scaffolded, just-in-time orientation approach compared to a traditional, single-day format. Additionally, the influence of in-person versus virtual modalities was explored. Academic performance, quantified through grade point average (GPA) and credit completion ratio (CCR), alongside first-to-second-year retention, served as the pivotal outcome measures. Pearson’s chi-square and ANOVA testing were used in this quantitative study to analyze the data. No statistical significance was found when comparing first to second-year retention rates between the scaffolded and traditional orientation programs. It was found that students in the scaffolded program achieved statistically significant higher first and second semester GPAs compared to students who attended the traditional program. No statistical significance was found when analyzing credits completed between the two program cohorts. When looking at orientation modality, in-person versus virtual, statistical significance was found for both increased GPA and higher CCR when students attended in-person programming. | |
| dc.description.advisor | Christy D. Craft | |
| dc.description.degree | Doctor of Philosophy | |
| dc.description.department | Department of Special Education, Counseling and Student Affairs | |
| dc.description.level | Doctoral | |
| dc.identifier.uri | https://hdl.handle.net/2097/44922 | |
| dc.language.iso | en_US | |
| dc.subject | Orientation | |
| dc.subject | Retention | |
| dc.subject | Just-in-time learning | |
| dc.subject | Academic performance | |
| dc.subject | Scaffolded | |
| dc.subject | Onboarding | |
| dc.title | Examining the influence of different new student orientation delivery methods on academic performance and student retention | |
| dc.type | Dissertation |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文