Polymer-Derived Ceramic Functionalized MoS2 Composite Paper as a Stable Lithium-Ion Battery Electrode
dc.citation.doi | 10.1038/srep09792 | |
dc.citation.issn | 2045-2322 | |
dc.citation.jtitle | Scientific Reports | |
dc.citation.spage | 7 | |
dc.citation.volume | 5 | |
dc.contributor.author | David, L. | |
dc.contributor.author | Bhandavat, R. | |
dc.contributor.author | Barrera, U. | |
dc.contributor.author | Singh, Gurpreet | |
dc.contributor.authoreid | gurpreet | |
dc.date.accessioned | 2016-04-06T15:07:58Z | |
dc.date.available | 2016-04-06T15:07:58Z | |
dc.date.issued | 2015-04-08 | |
dc.date.published | 2015 | |
dc.description | Citation: David, L., Bhandavat, R., Barrera, U., & Singh, G. (2015). Polymer-Derived Ceramic Functionalized MoS2 Composite Paper as a Stable Lithium-Ion Battery Electrode. Scientific Reports, 5, 7. doi:10.1038/srep09792 | |
dc.description | A facile process is demonstrated for the synthesis of layered SiCN-MoS2 structure via pyrolysis of polysilazane functionalized MoS2 flakes. The layered morphology and polymer to ceramic transformation on MoS2 surfaces was confirmed by use of electron microscopy and spectroscopic techniques. Tested as thick film electrode in a Li-ion battery half-cell, SiCN-MoS2 showed the classical three-stage reaction with improved cycling stability and capacity retention than neat MoS2. Contribution of conversion reaction of Li/MoS2 system on overall capacity was marginally affected by the presence of SiCN while Li-irreversibility arising from electrolyte decomposition was greatly suppressed. This is understood as one of the reasons for decreased first cycle loss and increased capacity retention. SiCN-MoS2 in the form of self-supporting paper electrode (at 6 mg.cm(-2)) exhibited even better performance, regaining initial charge capacity of approximately 530 mAh.g(-1) when the current density returned to 100 mA.g(-1) after continuous cycling at 2400 mA.g(-1) (192 mAh.g(-1)). MoS2 cycled electrode showed mud-cracks and film delamination whereas SiCN-MoS2 electrodes were intact and covered with a uniform solid electrolyte interphase coating. Taken together, our results suggest that molecular level interfacing with precursor-derived SiCN is an effective strategy for suppressing the metal-sulfide/electrolyte degradation reaction at low discharge potentials. | |
dc.identifier.uri | http://hdl.handle.net/2097/32343 | |
dc.relation.uri | https://doi.org/10.1038/srep09792 | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Silicoboron-Carbonitride Ceramics | |
dc.subject | Ordered Mesoporous Mos2 | |
dc.subject | Molybdenum-Disulfide | |
dc.subject | Assisted Synthesis | |
dc.subject | Layered Materials | |
dc.subject | Anode | |
dc.title | Polymer-Derived Ceramic Functionalized MoS2 Composite Paper as a Stable Lithium-Ion Battery Electrode | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1