Transition from nonsequential to sequential double ionization in many-electron systems
dc.citation | Pullen, M. G., Wolter, B., Wang, X., Tong, X.-M., Sclafani, M., Baudisch, M., … Biegert, J. (2017). Transition from nonsequential to sequential double ionization in many-electron systems. Physical Review A, 96(3), 033401. https://doi.org/10.1103/PhysRevA.96.033401 | |
dc.citation.doi | 10.1103/PhysRevA.96.033401 | |
dc.citation.issn | 1476-4688 | |
dc.citation.issue | 3 | |
dc.citation.jtitle | Physical Review A | |
dc.citation.spage | 33401 | |
dc.citation.volume | 96 | |
dc.contributor.author | Pullen, Michael G. | |
dc.contributor.author | Wolter, Benjamin | |
dc.contributor.author | Wang, Xu | |
dc.contributor.author | Tong, Xiao-Min | |
dc.contributor.author | Sclafani, Michele | |
dc.contributor.author | Baudisch, Matthias | |
dc.contributor.author | Pires, Hugo | |
dc.contributor.author | Schröter, Claus Dieter | |
dc.contributor.author | Ullrich, Joachim | |
dc.contributor.author | Pfeifer, Thomas | |
dc.contributor.author | Moshammer, Robert | |
dc.contributor.author | Eberly, J. H. | |
dc.contributor.author | Biegert, Jens | |
dc.date.accessioned | 2019-04-18T13:51:22Z | |
dc.date.available | 2019-04-18T13:51:22Z | |
dc.date.issued | 2017-09-05 | |
dc.date.published | 2017 | |
dc.description | Citation: Pullen, M. G., Wolter, B., Wang, X., Tong, X.-M., Sclafani, M., Baudisch, M., … Biegert, J. (2017). Transition from nonsequential to sequential double ionization in many-electron systems. Physical Review A, 96(3), 033401. https://doi.org/10.1103/PhysRevA.96.033401 | |
dc.description.abstract | Understanding strong-field double ionization of many-electron systems is an important fundamental problem with potential implications for molecular imaging within this regime. Using mid-IR radiation, we unambiguously identify the transition from nonsequential (e, 2e) to sequential double ionization in Xe at an intensity below 1014W/cm2. Ionization from excited orbitals is found to be decisive at low intensities, but we demonstrate that such mechanisms are unimportant in the sequential regime. We utilize these facts to successfully image a molecular dication using laser-induced electron diffraction. This methodology can be used to study molecular dynamics on unprecedented few-femtosecond time scales. | |
dc.description.version | Article: Version of Record (VoR) | |
dc.identifier.uri | http://hdl.handle.net/2097/39579 | |
dc.language.iso | en_US | |
dc.relation.uri | https://doi.org/10.1103/PhysRevA.96.033401 | |
dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
dc.rights.uri | https://journals.aps.org/authors/transfer-of-copyright-agreement | |
dc.rights.uri | https://rightsstatements.org/page/InC/1.0/?language=en | |
dc.subject | Electron & positron scattering | |
dc.subject | Electron correlation calculations for atoms & ions | |
dc.subject | Multiphoton or tunneling ionization & excitation | |
dc.subject | Ultrafast phenomena | |
dc.title | Transition from nonsequential to sequential double ionization in many-electron systems | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_PhysRevA.96.033401.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format