| dc.contributor.author | Swartz, Bradley | |
| dc.date.accessioned | 2020-12-04T16:17:53Z | |
| dc.date.available | 2020-12-04T16:17:53Z | |
| dc.date.graduationmonth | May | en_US |
| dc.date.published | 2021 | en_US |
| dc.description.abstract | This is a study of supply chain inputs of different quality in a real-world processing setting. This thesis will compare the processing yield loss of a 50/50 blend of a) Grade 1 Hard Amber Durum (HAD) Wheat, and b) Grade 2 Amber Durum wheat to that of a 100% Grade 1 Hard Amber Durum wheat blend. The lower HVAC (Hard Vitreous Kernel of Amber Color) quality of durum wheat will likely have a varying impact on raw materials yield, also known as dirty wheat yield as well as milling yield, also known as the extraction rate. The lower grade wheat was purchased at a discount. The thesis will investigate whether or not the discount was enough to cover the loss in yield. | en_US |
| dc.description.advisor | Daniel M. O'Brien | en_US |
| dc.description.degree | Master of Agribusiness | en_US |
| dc.description.department | Department of Agricultural Economics | en_US |
| dc.description.level | Masters | en_US |
| dc.identifier.uri | https://hdl.handle.net/2097/40988 | |
| dc.subject | Durum Wheat | en_US |
| dc.subject | semolina extraction | en_US |
| dc.subject | HVAC | en_US |
| dc.subject | Agricultural Economics | en_US |
| dc.subject | Supply Chain | en_US |
| dc.title | Determining the impact of semolina extraction rate with low hard vitreous kernel durum wheat | en_US |
| dc.type | Thesis | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文