| dc.citation.epage | 108 | en_US |
| dc.citation.issue | 1 | en_US |
| dc.citation.jtitle | Journal of Education Finance | en_US |
| dc.citation.spage | 88 | en_US |
| dc.citation.volume | 36 | en_US |
| dc.contributor.author | Neymotin, Florence | |
| dc.contributor.authoreid | neymotin | en_US |
| dc.date.accessioned | 2011-10-25T15:51:14Z | |
| dc.date.available | 2011-10-25T15:51:14Z | |
| dc.date.issued | 2011-10-25 | |
| dc.date.published | 2010 | en_US |
| dc.description.abstract | Recent changes in public school educational finance in the state of Kansas are shown to have had little positive effect on student educational achievement. A differences structure is used to determine the effect of changes in revenue per student at the district level on changes in measures of student achievement. Measures of achievement employed in the analysis are student test scores in math and reading, as well as various measures of student persistence in schooling. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/12442 | |
| dc.relation.uri | www.press.uillinois.edu/journals/journals_online.html | en_US |
| dc.subject | Public school funding | en_US |
| dc.subject | Student achievement | en_US |
| dc.subject | Educational finance | en_US |
| dc.subject | Kansas | en_US |
| dc.title | The relationship between school funding and student achievement in Kansas public schools. | en_US |
| dc.type | Article (publisher version) | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文