Evidence of decrease of potential energy in nonsequential double ionization above threshold for electron impact excitation
dc.citation.doi | 10.1088/1742-6596/488/3/032042 | |
dc.citation.issn | 1742-6596 | |
dc.citation.issue | 3 | |
dc.citation.jtitle | Journal of Physics: Conference Series | |
dc.citation.volume | 488 | |
dc.contributor.author | Chen, Zhangjin | |
dc.contributor.author | Lin, C. D. | |
dc.date.accessioned | 2023-12-07T22:33:13Z | |
dc.date.available | 2023-12-07T22:33:13Z | |
dc.date.issued | 2014-04-01 | |
dc.date.published | 2014-04-01 | |
dc.description.abstract | We study the CEP (carrier envelope phase) dependent correlated electron momentum distributions for nonsequential double ionization of Ar in near-single-cycle short pulses at the intensity of 3.0 × 1014 W/cm2 with a central wavelength of 750 nm measured by Bergues et al [Nat. Comm. 3, 813 (2012)]. A kinematical analysis on the constraints for the correlated electron momenta reveals that the excitation potentials of the parent ion Ar+ are reduced at the instant of scattering. | |
dc.identifier.uri | https://hdl.handle.net/2097/43917 | |
dc.relation.uri | https://dx.doi.org/10.1088/1742-6596/488/3/032042 | |
dc.rights | Creative Commons Attribution 3.0 licence | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.title | Evidence of decrease of potential energy in nonsequential double ionization above threshold for electron impact excitation | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chen_2014_J._Phys. _Conf._Ser._488_032042.pdf
- Size:
- 470.96 KB
- Format:
- Adobe Portable Document Format
- Description: