| dc.citation.epage | 27 | en_US |
| dc.citation.spage | 19 | en_US |
| dc.contributor.author | Yauk, D.O. | |
| dc.contributor.author | Drake, C.L. | |
| dc.contributor.author | Schalles, R.R. | |
| dc.date.accessioned | 2011-03-17T14:43:15Z | |
| dc.date.available | 2011-03-17T14:43:15Z | |
| dc.date.issued | 2011-03-17 | |
| dc.date.published | 1971 | en_US |
| dc.description.abstract | Because most finishing rations contain a high proportion of grain, better processing of sorghum grain to increase grain utilization should improve ration efficiency. Work in Texas, Oklahoma, Arizona, and Fort Hays has indicated that processing sorghum grain increased digestibility and utilization. This trial compared digestibility and feedlot performance of beef steers fed steam flaked, popped, reconstituted or dry-rolled sorghum grain. | en_US |
| dc.description.conference | Cattlemen's Day, 1971, Kansas State University, Manhattan, KS, May 7, 1971 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/8054 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station | en_US |
| dc.relation.isPartOf | Cattlemen’s Day, 1971 | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station); 546 | en_US |
| dc.subject | Beef | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Digestibility | en_US |
| dc.subject | Sorghum grain | en_US |
| dc.title | Feedlot performance and digestibility of beef steers fed steam flaked, popped, reconstituted and dry rolled sorghum grain | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文