| dc.citation.doi | 10.1371/journal.pone.0064866 | en_US |
| dc.citation.issue | 6 | en_US |
| dc.citation.jtitle | PLoS ONE | en_US |
| dc.citation.spage | e64866 | en_US |
| dc.citation.volume | 8 | en_US |
| dc.contributor.author | Shishido, Stephanie N. | |
| dc.contributor.author | Faulkner, Emma B. | |
| dc.contributor.author | Beck, Amanda | |
| dc.contributor.author | Nguyen, Thu A. | |
| dc.contributor.authoreid | tanguyen | en_US |
| dc.date.accessioned | 2013-07-16T19:59:50Z | |
| dc.date.available | 2013-07-16T19:59:50Z | |
| dc.date.issued | 2013-06-03 | |
| dc.date.published | 2013 | en_US |
| dc.description.abstract | Male breast cancer is a rare disease. The limited number of clinical cases has led to the primary treatments for men being derived from female breast cancer studies. Here the transgenic strain FVB/N-Tg(MMTV-PyVT)634Mul/J (also known as PyVT) was used as a model system for measuring tumor burden and drug sensitivity of the antineoplastic drugs tamoxifen, cisplatin, and paclitaxel on tumorigenesis at an early stage of mammary carcinoma development in a male mouse model. Cisplatin treatment significantly reduced tumor volume, while paclitaxel and tamoxifen did not attenuate tumor growth. Cisplatin treatment was shown to induce apoptosis, grossly observed by reduced tumor formation, through reduced Bcl-2 and survivin protein expression levels with an increase in caspase 3 expression compared to control tumors. Tamoxifen treatment significantly altered the hormone receptor expression levels of the tumor, while additionally upregulating Bcl-2 and Cyclin D1. This suggests an importance in hormonal signaling in male breast cancer pathogenesis. The results of this study provide valuable information toward the better understanding of male breast cancer and may help guide treatment decisions. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/15985 | |
| dc.language.iso | en_US | en_US |
| dc.relation.uri | https://doi.org/10.1371/journal.pone.0064866 | en_US |
| dc.subject | Breast cancer | en_US |
| dc.subject | Male breast cancer | en_US |
| dc.subject | Antineoplastic drugs | en_US |
| dc.title | The effect of antineoplastic drugs in a male spontaneous mammary tumor model | en_US |
| dc.type | Article (publisher version) | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文