Human Food Safety Implications of Variation in Food Animal Drug Metabolism
dc.citation.doi | 10.1038/srep27907 | |
dc.citation.issn | 2045-2322 | |
dc.citation.jtitle | Scientific Reports | |
dc.citation.volume | 6 | |
dc.contributor.author | Lin, Zhoumeng | |
dc.contributor.author | Vahl, Christopher I. | |
dc.contributor.author | Riviere, Jim E. | |
dc.contributor.authoreid | zhoumeng | |
dc.contributor.authoreid | vahl | |
dc.contributor.authoreid | jriviere | |
dc.contributor.kstate | Lin, Zhoumeng | |
dc.contributor.kstate | Vahl, Christopher I. | |
dc.contributor.kstate | Riviere, Jim E. | |
dc.date.accessioned | 2017-02-14T22:47:51Z | |
dc.date.available | 2017-02-14T22:47:51Z | |
dc.date.published | 2016 | |
dc.description | Citation: Lin, Z., Vahl, C. I., & Riviere, J. E. (2016). Human Food Safety Implications of Variation in Food Animal Drug Metabolism. Scientific Reports, 6. doi:10.1038/srep27907 | |
dc.description.abstract | Violative drug residues in animal-derived foods are a global food safety concern. The use of a fixed main metabolite to parent drug (M/D) ratio determined in healthy animals to establish drug tolerances and withdrawal times in diseased animals results in frequent residue violations in food-producing animals. We created a general physiologically based pharmacokinetic model for representative drugs (ceftiofur, enrofloxacin, flunixin, and sulfamethazine) in cattle and swine based on extensive published literature. Simulation results showed that the M/D ratio was not a fixed value, but a time-dependent range. Disease changed M/D ratios substantially and extended withdrawal times; these effects exhibited drug-and species-specificity. These results challenge the interpretation of violative residues based on the use of the M/D ratio to establish tolerances for metabolized drugs. | |
dc.identifier.uri | http://hdl.handle.net/2097/35109 | |
dc.relation.uri | https://doi.org/10.1038/srep27907 | |
dc.rights | Attribution 4.0 International (CC BY 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Human Food Safety Implications of Variation in Food Animal Drug Metabolism | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1