| dc.citation.doi | 10.1557/PROC-1164-L09-10 | |
| dc.citation.jtitle | Materials Research Society Symposium Proceedings | en_US |
| dc.citation.volume | 1164-L09-10 | en_US |
| dc.contributor.author | Zhang, Yu | |
| dc.contributor.author | Chen, Hui | |
| dc.contributor.author | Zhang, Ning | |
| dc.contributor.author | Dudley, Michael | |
| dc.contributor.author | Gong, Yinyan | |
| dc.contributor.author | Kuball, Martin | |
| dc.contributor.author | Xu, Zhou | |
| dc.contributor.author | Zhang, Yi | |
| dc.contributor.author | Edgar, James H. | |
| dc.contributor.author | Zhang, Lihua | |
| dc.contributor.author | Zhu, Yimei | |
| dc.contributor.authoreid | edgarjh | en_US |
| dc.date.accessioned | 2009-11-23T21:38:06Z | |
| dc.date.available | 2009-11-23T21:38:06Z | |
| dc.date.issued | 2009-11-23T21:38:06Z | |
| dc.date.published | 2011 | en_US |
| dc.description.abstract | The defect structure in B[subscript]12As[subscript]2 epitaxial layers grown at two different temperatures on (0001) 6H-SiC by chemical vapor deposition (CVD) was studied using synchrotron white beam x-ray topography (SWBXT) and high resolution transmission electron microscopy (HRTEM). The observed differences in microstructures were correlated with the differences in nucleation at the two growth temperatures. The effect of the difference in microstructure on macroscopic properties of the B[subscript]12As[subscript]2 was illustrated using the example of thermal conductivity which was measured using the 3-ω technique. The relationship between the measured thermal conductivity and observed microstructures is discussed. | en_US |
| dc.description.version | Article (publisher version) | |
| dc.identifier.uri | http://hdl.handle.net/2097/2182 | |
| dc.relation.uri | https://doi.org/10.1557/PROC-1164-L09-10 | en_US |
| dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | en_US |
| dc.rights.uri | https://rightsstatements.org/page/InC/1.0/?language=en | |
| dc.title | Origins of twinned microstructures in B12As2 epilayers grown on (0001) 6H-SiC and their influence on physical properties | en_US |
| dc.type | Text | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文