| dc.citation.epage | 79 | en_US |
| dc.citation.spage | 78 | en_US |
| dc.contributor.author | Call, Edward P. | |
| dc.contributor.author | Stevenson, Jeffrey S. | |
| dc.contributor.authoreid | jss | en_US |
| dc.date.accessioned | 2012-09-20T19:39:09Z | |
| dc.date.available | 2012-09-20T19:39:09Z | |
| dc.date.issued | 2012-09-20 | |
| dc.date.published | 1987 | en_US |
| dc.description.abstract | Cow-side milk progesterone tests are effective in determining the presence of an active corpus luteum (CL) on the ovary. The test is best used as an adjunct to the Preventive Herd Health Program (PHHP) as a means of identifying cows that have not yet been detected in heat and are candidates for synchronization with prostaglandin (PGF). Several test kits are on the market, and all involve similar chemical principles. However, each test has its own protocol, so read and follow directions EXACTLY. A “control” or “sample” must be run with each test for comparison. | en_US |
| dc.description.conference | Dairy Day, 1987, Kansas State University, Manhattan, KS, 1987 | |
| dc.identifier.uri | http://hdl.handle.net/2097/14743 | |
| dc.publisher | Kansas Agricultural Experiment Station | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 88-114-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas Agricultural Experiment Station); 527 | en_US |
| dc.subject | Dairy | en_US |
| dc.subject | Progesterone | en_US |
| dc.subject | Corpus luteum | en_US |
| dc.subject | Prostaglandin F2-alpha | en_US |
| dc.subject | Estrous cycle | en_US |
| dc.subject | Milk | en_US |
| dc.title | Cow-side milk progesterone testing | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文