An evaluation of the status of living collections for plant, environmental, and microbial research
dc.citation | McCluskey, K., Parsons, J. P., Quach, K., & Duke, C. S. (2017). An evaluation of the status of living collections for plant, environmental, and microbial research. Journal of Biosciences, 42(2), 321-331. https://doi.org/10.1007/s12038-017-9685-6 | |
dc.citation.doi | 10.1007/s12038-017-9685-6 | |
dc.citation.epage | 331 | |
dc.citation.issn | 0250-5991 | |
dc.citation.issue | 2 | |
dc.citation.jtitle | Journal of Biosciences | |
dc.citation.spage | 42746 | |
dc.citation.volume | 42 | |
dc.contributor.author | McCluskey, Kevin | |
dc.contributor.author | Parsons, J. P. | |
dc.contributor.author | Quach, K. | |
dc.contributor.author | Duke, C. S. | |
dc.contributor.authoreid | mccluskeyk | |
dc.contributor.kstate | McCluskey, Kevin | |
dc.date.accessioned | 2017-11-30T21:53:41Z | |
dc.date.available | 2017-11-30T21:53:41Z | |
dc.date.issued | 2017-05-12 | |
dc.date.published | 2017 | |
dc.description | Citation: McCluskey, K., Parsons, J. P., Quach, K., & Duke, C. S. (2017). An evaluation of the status of living collections for plant, environmental, and microbial research. Journal of Biosciences, 42(2), 321-331. https://doi.org/10.1007/s12038-017-9685-6 | |
dc.description.abstract | While living collections are critical for biological research, support for these foundational infrastructure elements is inconsistent, which makes quality control, regulatory compliance, and reproducibility difficult. In recent years, the Ecological Society of America has hosted several National Science Foundation–sponsored workshops to explore and enhance the sustainability of biological research infrastructure. At the same time, the United States Culture Collection Network has brought together managers of living collections to foster collaboration and information exchange within a specific living collections community. To assess the sustainability of collections, a survey was distributed to collection scientists whose responses provide a benchmark for evaluating the resiliency of these collections. Among the key observations were that plant collections have larger staffing requirements and that living microbe collections were the most vulnerable to retirements or other disruptions. Many higher plant and vertebrate collections have institutional support and several have endowments. Other collections depend on competitive grant support in an era of intense competition for these resources. Opportunities for synergy among living collections depend upon complementing the natural strong engagement with the research communities that depend on these collections with enhanced information sharing, communication, and collective action to keep them sustainable for the future. External efforts by funding agencies and publishers could reinforce the advantages of having professional management of research resources across every discipline. © 2017 Indian Academy of Sciences | |
dc.description.version | Article: Version of Record | |
dc.identifier.uri | http://hdl.handle.net/2097/38411 | |
dc.relation.uri | https://doi.org/10.1007/s12038-017-9685-6 | |
dc.rights | This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
dc.rights.uri | http://www.ias.ac.in/public/Resources/Journals/Information_for_Authors/pactform.pdf | |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Biodiversity | |
dc.subject | Genetics | |
dc.subject | Interdisciplinary Science | |
dc.subject | Microbiology | |
dc.subject | Natural Resources | |
dc.subject | Biology | |
dc.title | An evaluation of the status of living collections for plant, environmental, and microbial research | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1