| dc.contributor.author | Faruk, Mohammad Omar | |
| dc.date.accessioned | 2026-08-14T13:44:50Z | |
| dc.date.graduationmonth | August | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Polymer-derived carbon materials provide a versatile platform for developing lithium- ion battery anodes because of their tunable microstructure and electrochemical behavior. In this study, the effect of carbonization temperature on the microstructural evolution and lithium storage performance of carbon materials derived from polyacrylonitrile (PAN) and polyvinylpyrrolidone (PVP) is investigated. Carbon electrodes were prepared by thermal pyrolysis of the polymer precursors in an Ar atmosphere at different temperatures and then used as working electrodes in lithium-ion half-cells. Electrochemical results indicate that carbonization temperature influences the balance between defect density and graphitic or- dering within the carbon structure. Carbons produced at lower temperatures, like 600°C tend to be more amorphous and exhibit higher lithium storage capacity (stabilized at nearly 380 mAhg−1 for PVP), whereas higher carbonization temperature like 1500°C promote better structural ordering and improved coulombic efficiency but less stabilized capacity at nearly 125 mAhg−1 for PVP and at nearly 175 mAhg−1 for PAN respectively. These ob- servations highlight the important trade-off between capacity and structural ordering in polymer-derived carbon anodes from two different polymer precursors, even after high carbonization temperature. With that, electrospinning is performed to fabricate nanofibrous carbon structures using PAN, PVP, and fullerene (C60)-reinforced systems with better electrochemical performance providing carbonization temperature. This approach is used to explore how fiber morphology and conductive additives affect the electrochemical behavior of the electrodes. Eventually, C60-reinforced PVP fiber mats show a much-improved reversible capacity (at nearly 500 mAhg−1). Overall, this work provides useful insight into designing advanced carbon anodes by controlling microstructure through thermal treatment and precursor architecture. | |
| dc.description.advisor | Gurpreet Singh | |
| dc.description.degree | Master of Science | |
| dc.description.department | Department of Mechanical and Nuclear Engineering | |
| dc.description.level | Masters | |
| dc.description.sponsorship | 1. Kansas State University 2. Harold O. and Jane C. Massey Neff Professorship Funds | |
| dc.identifier.uri | https://hdl.handle.net/2097/47387 | |
| dc.language.iso | en_US | |
| dc.subject | Precursor, Particles, Electrospinning, Fibermat, Lithium-ion, Capacity | |
| dc.title | Structure–Property Tailoring of PAN/PVP-Derived Carbon Anodes for Improved Lithium Storage via Carbonization, Fiber Architecture, and C60 Reinforcement | |
| dc.type | Thesis | |
| local.embargo.terms | 2027-02-28 |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文