| dc.citation.doi | doi:10.1016/j.funeco.2013.11.003 | en_US |
| dc.citation.epage | 57 | en_US |
| dc.citation.jtitle | Fungal Ecology | en_US |
| dc.citation.spage | 44 | en_US |
| dc.citation.volume | 10 | en_US |
| dc.contributor.author | Jumpponen, Ari | |
| dc.contributor.author | Jones, Kenneth L. | |
| dc.contributor.authoreid | ari | en_US |
| dc.date.accessioned | 2014-08-08T21:21:34Z | |
| dc.date.available | 2014-08-08T21:21:34Z | |
| dc.date.issued | 2014-08-08 | |
| dc.date.published | 2014 | en_US |
| dc.description.abstract | Climate models for central United States predict increasing temperatures and greater variability in precipitation. Combined, these shifts in environmental conditions impact many ecosystem properties and services. Long‐term climate change experiments, such as the Rainfall Manipulation Plots (RaMPs), can be used to address soil community responses to simultaneous manipulation of temperature and temporal variability in precipitation. The RaMPs experiment is located in a native tallgrass prairie at the Konza Prairie Biological Station and has been operational since 1998 providing the potential to address responses to long‐term environmental manipulations. To test whether community composition, richness, or diversity respond to environmental change, more than 40,000 fungal amplicons were analyzed from soil samples collected in 2006. The data suggest that soil fungal communities are compositionally resilient to predicted environmental change. This is the case both for the community composition overall as inferred from ordination analyses as well as analyses of variance for each of the most common Operational Taxonomic Units (OTUs). However, while this study suggests compositional resilience, further studies are required to address functional attributes of these communities and their responses to environmental manipulations. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/18196 | |
| dc.language.iso | en_US | en_US |
| dc.relation.uri | http://www.sciencedirect.com/science/article/pii/S1754504813001141 | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Tallgrass prairie | en_US |
| dc.subject | Konza Prairie Biological Station | en_US |
| dc.subject | Rainfall Manipulation Plots | en_US |
| dc.subject | Soil fungal communities | en_US |
| dc.title | Tallgrass prairie soil fungal communities are resilient to climate change | en_US |
| dc.type | Article (author version) | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文