| dc.citation.epage | 4 | en_US |
| dc.citation.spage | 3 | en_US |
| dc.contributor.author | Stevenson, Jeffrey S. | |
| dc.contributor.author | Schmidt, W.E. | |
| dc.contributor.author | Davis, Duane L. | |
| dc.contributor.authoreid | davis | en_US |
| dc.contributor.authoreid | jss | en_US |
| dc.date.accessioned | 2010-04-30T18:06:34Z | |
| dc.date.available | 2010-04-30T18:06:34Z | |
| dc.date.issued | 2010-04-30T18:06:34Z | |
| dc.date.published | 1981 | en_US |
| dc.description.abstract | Onset of estrus in gilts fed allyl-trenbolone for either 14 or 18 days was controlled effectively. The stage of the cycle at the beginning of treatment had little effect on the synchronization response. More than 97% of the treated gilts showed estrus within 3 to 8 days after the last progestagen feeding. Treatment did not affect gestation length, farrowing rate, or litter size. | en_US |
| dc.description.conference | Swine Day, Manhattan, KS, November 12, 1981 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/3853 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Swine day, 1981 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 82-128-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 406 | en_US |
| dc.subject | Swine | en_US |
| dc.subject | Synchronization | en_US |
| dc.subject | Fertility | en_US |
| dc.subject | Allyl-trenbolone | en_US |
| dc.subject | Gilts | en_US |
| dc.title | Estrous synchronization and fertility in allyl trenbolone-treated gilts | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文