| dc.citation.epage | 99 | en_US |
| dc.citation.spage | 98 | en_US |
| dc.contributor.author | Corah, L. | |
| dc.contributor.author | Riley, Jack G. | |
| dc.date.accessioned | 2010-12-14T19:42:40Z | |
| dc.date.available | 2010-12-14T19:42:40Z | |
| dc.date.issued | 2010-12-14 | |
| dc.date.published | 1984 | en_US |
| dc.description.abstract | Lasalocid (BovatecĀ®) improved daily gain of replacement heifers by .20 lb per day and reduced the time to first heat in heifers fed on a lower level of energy, but had no significant affect in the higher energy group. Feeding Lasalocid did not affect conception rates. | en_US |
| dc.description.conference | Cattlemen's Day, 1984, Kansas State University, Manhattan, KS, March 2, 1984 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/6949 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Cattlemen's Day, 1984 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 84-300-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 448 | en_US |
| dc.subject | Beef | en_US |
| dc.subject | Lasalocid | en_US |
| dc.subject | Gain | en_US |
| dc.subject | Conception rate | en_US |
| dc.title | Effect of Lasalocid on the sexual development of beef heifers | en_US |
| dc.type | Conference paper | en_US |
English
Ų§ŁŲ¹Ų±ŲØŁŲ©
ą¦¬ą¦¾ą¦ą¦²ą¦¾
CatalĆ
ÄeÅ”tina
Deutsch
Īλληνικά
EspaƱol
ŁŲ§Ų±Ų³Ū
Suomi
FranƧais
GĆ idhlig
ąŖą«ąŖąŖ°ąŖ¾ąŖ¤ą«
ą¤¹ą¤æą¤ą¤¦ą„
Magyar
Italiano
ŅŠ°Š·Š°Ņ
LatvieŔu
मराठą„
Nederlands
Polski
PortuguĆŖs
PortuguĆŖs do Brasil
Š ŃŃŃŠŗŠøŠ¹
Srpski (lat)
Š”ŃŠæŃŠŗŠø
Svenska
தமிஓąÆ
Türkçe
YŠŗŃŠ°ŃĢŠ½ŃŃŠŗŠ°
Tiįŗæng Viį»t
ē¹ä½äøę