Detecting coherent core-hole wave-packet dynamics in N2 by time- and angle-resolved inner-shell photoelectron spectroscopy
dc.citation.doi | 10.1063/1.5109867 | |
dc.citation.issn | 0021-9606 | |
dc.citation.issue | 5 | |
dc.citation.jtitle | The Journal of Chemical Physics | |
dc.citation.volume | 151 | |
dc.contributor.author | Inhester, Ludger | |
dc.contributor.author | Greenman, Loren | |
dc.contributor.author | Rudenko, Artem | |
dc.contributor.author | Rolles, Daniel | |
dc.contributor.author | Santra, Robin | |
dc.date.accessioned | 2023-12-07T22:37:58Z | |
dc.date.available | 2023-12-07T22:37:58Z | |
dc.date.issued | 2019-08-05 | |
dc.date.published | 2019-08-05 | |
dc.description.abstract | We propose an imaging technique to follow core-hole wave-packet oscillations in the nitrogen molecule. In this scheme, an attosecond x-ray pulse core-ionizes the nitrogen molecule and a subsequent attosecond x-ray pulse probes the evolution of the electron dynamics. We can image the oscillation of the core-hole between the two atomic sites by measuring the angular correlation between photoelectrons. Analytical relations for the angular correlation are derived based on the plane-wave approximation for the photoelectron wave function. We validate these results with a scattering calculation for the photoelectron wave function. The feasibility of the experimental realization of this scheme is discussed in light of current and future capabilities of x-ray free-electron lasers. | |
dc.identifier.uri | https://hdl.handle.net/2097/44039 | |
dc.relation.uri | https://doi.org/10.1063/1.5109867 | |
dc.rights | This article may be downloaded for personal use only. Any other use requires prior permission of the author and AIP Publishing. This article appeared in [Detecting coherent core-hole wave-packet dynamics in N2 by time- and angle-resolved inner-shell photoe | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.rights.uri | http://web.archive.org/web/20180624131647/https://publishing.aip.org/authors/web-posting-guidelines | |
dc.title | Detecting coherent core-hole wave-packet dynamics in N2 by time- and angle-resolved inner-shell photoelectron spectroscopy | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1