| dc.contributor.author | Agbaje, Tolulope | |
| dc.date.accessioned | 2023-04-11T19:43:06Z | |
| dc.date.available | 2023-04-11T19:43:06Z | |
| dc.date.graduationmonth | May | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Fractured reservoirs are complex and multi-scale systems composed of matrix and fractures. Accordingly, modeling flow in such formations has been a great challenge. ... See PDF file for full abstract. | |
| dc.description.advisor | Behzad Ghanbarian | |
| dc.description.degree | Master of Science | |
| dc.description.department | Department of Geology | |
| dc.description.level | Masters | |
| dc.description.sponsorship | American Association of Petroleum Geologists | |
| dc.identifier.uri | https://hdl.handle.net/2097/42985 | |
| dc.language.iso | en_US | |
| dc.publisher | Kansas State University | |
| dc.rights | © the author. This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Effective permeability | |
| dc.subject | Fractured reservoir | |
| dc.subject | Percolation theory | |
| dc.subject | Effective-medium approximation | |
| dc.subject | Discrete fracture network | |
| dc.subject | Numerical simulation | |
| dc.title | Effective permeability in fractured reservoirs: discrete fracture network simulations and percolation-based effective-medium approximation | |
| dc.type | Thesis |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文