| dc.contributor.author | Schroeder, Ted C. | |
| dc.contributor.author | Riley, John Michael | |
| dc.contributor.author | Fraisier, Kelsey J. | |
| dc.contributor.authoreid | tcs | en_US |
| dc.date.accessioned | 2010-02-12T20:52:24Z | |
| dc.date.available | 2010-02-12T20:52:24Z | |
| dc.date.issued | 2010-02-12T20:52:24Z | |
| dc.date.published | 2008 | en_US |
| dc.description.abstract | This study focuses on one component of the complex beef tenderness arena - - developing a meat tenderness valuation system for fed cattle. Development of a tenderness premium and discount schedule for fed cattle will provide increased incentive for producers to adopt animal genetic and production strategies that improve beef tenderness. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/2609 | |
| dc.publisher | Kansas State University. North American Institute for Beef Economic Research | en_US |
| dc.relation.isPartOf | Bulletin (North American Institute for Beef Economic Research); 05-2008-01 | en_US |
| dc.subject | Beef | en_US |
| dc.subject | Beef tenderness | en_US |
| dc.subject | Steak | en_US |
| dc.subject | Consumer demand | en_US |
| dc.title | Economic Value of a Beef Tenderness-Based Fed Cattle Valuation System | en_US |
| dc.type | Other | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文