| dc.citation.epage | 100 | en_US |
| dc.citation.spage | 95 | en_US |
| dc.contributor.author | Stevenson, Jeffrey S. | |
| dc.contributor.authoreid | jss | en_US |
| dc.date.accessioned | 2010-08-23T19:01:46Z | |
| dc.date.available | 2010-08-23T19:01:46Z | |
| dc.date.issued | 2010-08-23T19:01:46Z | |
| dc.date.published | 2000 | en_US |
| dc.description.abstract | Body condition, parity, and days postpartum at the onset of the breeding season determine the proportion of cows that initiated first postpartum ovarian activity and ovulated before the start of the breeding season. Hormonal treatments that included both GnRH and a source of progestin enhanced expression of estrus and led to greater pregnancy rates of suckled beef cows. | en_US |
| dc.description.conference | Cattlemen's Day, 2000, Kansas State University, Manhattan, KS, March 3, 2000 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/4679 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Cattlemen’s Day, 2000 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 00-287-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 850 | en_US |
| dc.subject | Beef | en_US |
| dc.subject | Suckled cows | en_US |
| dc.subject | Body condition | en_US |
| dc.subject | Parity | en_US |
| dc.subject | Postpartum | en_US |
| dc.subject | Estrus | en_US |
| dc.title | Factors influencing the initiation of estrous cycles and expression of estrus in beef cows | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文