Double Core-Hole Generation in O2 Molecules Using an X-Ray Free-Electron Laser: Molecular-Frame Photoelectron Angular Distributions
dc.citation.doi | 10.1103/PhysRevLett.125.163201 | |
dc.citation.issn | 0031-9007 | |
dc.citation.issue | 16 | |
dc.citation.jtitle | Physical Review Letters | |
dc.citation.volume | 125 | |
dc.contributor.author | Kastirke, Gregor | |
dc.contributor.author | Schöffler, Markus S. | |
dc.contributor.author | Weller, Miriam | |
dc.contributor.author | Rist, Jonas | |
dc.contributor.author | Boll, Rebecca | |
dc.contributor.author | Anders, Nils | |
dc.contributor.author | Baumann, Thomas M. | |
dc.contributor.author | Eckart, Sebastian | |
dc.contributor.author | Erk, Benjamin | |
dc.contributor.author | De Fanis, Alberto | |
dc.contributor.author | Fehre, Kilian | |
dc.contributor.author | Gatton, Averell | |
dc.contributor.author | Grundmann, Sven | |
dc.contributor.author | Grychtol, Patrik | |
dc.contributor.author | Hartung, Alexander | |
dc.contributor.author | Hofmann, Max | |
dc.contributor.author | Ilchen, Markus | |
dc.contributor.author | Janke, Christian | |
dc.contributor.author | Kircher, Max | |
dc.contributor.author | Kunitski, Maksim | |
dc.contributor.author | Li, Xiang | |
dc.contributor.author | Mazza, Tommaso | |
dc.contributor.author | Melzer, Niklas | |
dc.contributor.author | Montano, Jacobo | |
dc.contributor.author | Music, Valerija | |
dc.contributor.author | Nalin, Giammarco | |
dc.contributor.author | Ovcharenko, Yevheniy | |
dc.contributor.author | Pier, Andreas | |
dc.contributor.author | Rennhack, Nils | |
dc.contributor.author | Rivas, Daniel E. | |
dc.contributor.author | Dörner, Reinhard | |
dc.contributor.author | Rolles, Daniel | |
dc.contributor.author | Rudenko, Artem | |
dc.contributor.author | Schmidt, Philipp | |
dc.contributor.author | Siebert, Juliane | |
dc.contributor.author | Strenger, Nico | |
dc.contributor.author | Trabert, Daniel | |
dc.contributor.author | Vela-Perez, Isabel | |
dc.contributor.author | Wagner, Rene | |
dc.contributor.author | Weber, Thorsten | |
dc.contributor.author | Williams, Joshua B. | |
dc.contributor.author | Ziolkowski, Pawel | |
dc.contributor.author | Schmidt, Lothar Ph. H. | |
dc.contributor.author | Czasch, Achim | |
dc.contributor.author | Ueda, Kiyoshi | |
dc.contributor.author | Trinter, Florian | |
dc.contributor.author | Meyer, Michael | |
dc.contributor.author | Demekhin, Philipp V. | |
dc.contributor.author | Jahnke, Till | |
dc.date.accessioned | 2023-12-07T22:39:33Z | |
dc.date.available | 2023-12-07T22:39:33Z | |
dc.date.issued | 2020-10-14 | |
dc.date.published | 2020-10-14 | |
dc.description.abstract | We report on a multiparticle coincidence experiment performed at the European X-ray Free-Electron Laser at the Small Quantum Systems instrument using a COLTRIMS reaction microscope. By measuring two ions and two electrons in coincidence, we investigate double core-hole generation in O2 molecules in the gas phase. Single-site and two-site double core holes have been identified and their molecular-frame electron angular distributions have been obtained for a breakup of the oxygen molecule into two doubly charged ions. The measured distributions are compared to results of calculations performed within the frozen- and relaxed-core Hartree-Fock approximations. | |
dc.identifier.uri | https://hdl.handle.net/2097/44072 | |
dc.relation.uri | https://link.aps.org/doi/10.1103/PhysRevLett.125.163201 | |
dc.rights | Creative Commons Attribution 4.0 International license | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Double Core-Hole Generation in O2 Molecules Using an X-Ray Free-Electron Laser: Molecular-Frame Photoelectron Angular Distributions | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevLett.125.163201.pdf
- Size:
- 518.53 KB
- Format:
- Adobe Portable Document Format