| dc.citation.epage | 35 | en_US |
| dc.citation.spage | 31 | en_US |
| dc.contributor.author | Thulin, A.J. | |
| dc.contributor.author | Allee, G.L. | |
| dc.contributor.author | Hines, Robert H. | |
| dc.date.accessioned | 2010-04-30T17:39:15Z | |
| dc.date.available | 2010-04-30T17:39:15Z | |
| dc.date.issued | 2010-04-30T17:39:15Z | |
| dc.date.published | 1979 | en_US |
| dc.description.abstract | Two hundred fifty eight, five-week old weanling pigs were used to evaluate various levels of dietary oats and oat hulls in swine diets by performance and incidence of diarrhea in pigs weaned at approximately 5 to 6 weeks of age (17.6 to 28.6 lbs.). | en_US |
| dc.description.conference | Swine Day, Manhattan, KS, November 8, 1979 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/3783 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Swine day, 1979 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 80-136-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 371 | en_US |
| dc.subject | Swine | en_US |
| dc.subject | Oats | en_US |
| dc.subject | Oat hulls | en_US |
| dc.subject | Pellets | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Weanling pigs | en_US |
| dc.title | Effects of feeding oats or oat hulls and meal or pellets on the performance of weanling pigs | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文