| dc.citation.epage | 25 | en_US |
| dc.citation.spage | 21 | en_US |
| dc.contributor.author | Menzies, C.S. | |
| dc.contributor.author | Richardson, D. | |
| dc.contributor.author | Cox, R.F. | |
| dc.date.accessioned | 2011-10-14T20:24:52Z | |
| dc.date.available | 2011-10-14T20:24:52Z | |
| dc.date.issued | 2011-10-14 | |
| dc.date.published | 1958 | en_US |
| dc.description.abstract | Physical balance of lamb-fattening rations has been studied in this project for several years. These tests have been designed to study the effect of pelleting rations of varying proportions of roughages and concentrates upon feed-lot performance and feed efficiency compared with similar non-polleted rations. For the past three years both dehydrated and field-cured alfalfa hay have been used as roughages. | en_US |
| dc.description.conference | 45th Annual Livestock Feeders’ Day. Kansas State College of Agriculture and Applied Science, Manhattan, KS, May 2-3, 1958 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/12409 | |
| dc.publisher | Kansas Agricultural Experiment Station | en_US |
| dc.relation.isPartOf | 1957-58 Progress Reports | en_US |
| dc.relation.isPartOf | Circular (Kansas Agricultural Experiment Station): 358 | en_US |
| dc.subject | Sheep | en_US |
| dc.subject | Pelleted rations | en_US |
| dc.subject | Non-pelleted rations | en_US |
| dc.title | The relationship of physical balance to the utilization of pelleted and non-pelleted rations for lambs. | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文