| dc.citation.epage | 18 | en_US |
| dc.citation.spage | 15 | en_US |
| dc.contributor.author | Morrill, J.L. | |
| dc.contributor.author | Laster, J.F. | |
| dc.contributor.author | Morrill, J.M. | |
| dc.contributor.author | Feyerherm, A.M. | |
| dc.date.accessioned | 2011-05-12T18:12:21Z | |
| dc.date.available | 2011-05-12T18:12:21Z | |
| dc.date.issued | 2011-05-12 | |
| dc.date.published | 1992 | en_US |
| dc.description.abstract | Holstein steer calves (n = 96) were on experiment from 8 to 18 wk of age. Control calves were fed a diet in which all supplemental protein was from soybean meal; in the experimental diet, part of the soybean meal was replaced by fish meal. Both feeds were readily consumed, and consumption did not differ between treatments. Gains of calves fed fish meal were greater (P = .10) during the first 8 wk of the experiment; however, over the entire experiment, the difference was not significant. Overall results suggest that fish meal may improve weight gains and feed efficiency of younger and smaller calves. | en_US |
| dc.description.conference | Dairy Day, 1992, Kansas State University, Manhattan, KS, 1992 | |
| dc.identifier.uri | http://hdl.handle.net/2097/9146 | |
| dc.publisher | Kansas Agricultural Experiment Station | en_US |
| dc.relation.isPartOf | Dairy Day, 1992 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 93-131-S | en_US |
| dc.subject | Calves | en_US |
| dc.subject | Grower diets | en_US |
| dc.subject | Fish meal | en_US |
| dc.subject | Protein source | en_US |
| dc.title | Fish meal as a protein source for holstein steer calves | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文