| dc.contributor.author | Atkins, Charlene | |
| dc.date.accessioned | 2016-04-21T18:45:57Z | |
| dc.date.available | 2016-04-21T18:45:57Z | |
| dc.date.graduationmonth | May | |
| dc.date.issued | 2016-05-01 | |
| dc.description.abstract | Low success rates in developmental mathematics courses have caused a growing concern for many institutions including moderately selective four-year universities. As a result, institutions have adopted various course redesign models, such as the emporium and replacement models, which take advantage of interactive online learning tools. Though these models have proven successful for increasing completion rates in algebra intensive courses, the models do not address additional concerns for developmental students enrolled in liberal arts mathematics courses. The co-requisite model of instruction is an alternative pathway for students with developmental needs. This model allows students to enroll in the required general education gateway mathematics course concurrent with a developmental mathematics lab, which offers student-centered instruction and just-in-time support for student learning. This study examined the implementation of a co-requisite model of instruction, at one moderately selective four-year university, by investigating the potential of multiple variables for predicting student success. | |
| dc.description.advisor | Sherri L. Martinie | |
| dc.description.degree | Doctor of Philosophy | |
| dc.description.department | Curriculum and Instruction | |
| dc.description.level | Doctoral | |
| dc.identifier.uri | http://hdl.handle.net/2097/32576 | |
| dc.language.iso | en_US | |
| dc.publisher | Kansas State University | |
| dc.rights | © the author. This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Co-requisite | |
| dc.subject | Developmental Education | |
| dc.subject | Mathematics | |
| dc.subject | Placement | |
| dc.title | A corequisite pathway for mathematics: pairing a developmental lab with a gateway course | |
| dc.type | Dissertation |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文