Molecular bond stabilization in the strong-field dissociation of O2+
dc.citation.doi | 10.1103/PhysRevA.101.043410 | |
dc.citation.issn | 2469-9926 | |
dc.citation.issue | 4 | |
dc.citation.jtitle | Physical Review A | |
dc.citation.volume | 101 | |
dc.contributor.author | Abanador, P. M. | |
dc.contributor.author | Pauly, T. | |
dc.contributor.author | Thumm, U. | |
dc.date.accessioned | 2023-12-07T22:39:36Z | |
dc.date.available | 2023-12-07T22:39:36Z | |
dc.date.issued | 2020-04-20 | |
dc.date.published | 2020-04-20 | |
dc.description.abstract | We theoretically examine the rotational and vibrational dynamics of O2+ molecular ions exposed to intense, short laser pulses for conditions realized in contemporary pump-probe experiments. We solve the time-dependent Schrödinger equation within the Born-Oppenheimer approximation for an initial distribution of randomly aligned molecular ions. For fixed peak intensities, our numerical results show that total, angle-integrated O2+→O(3P)+O+(4S0) dissociation yields do not monotonically increase with increasing infrared-probe pulse duration. We find this pulse-duration-dependent stabilization to be consistent with the transient trapping of nuclear probability density in a light-induced (bond-hardening) potential-energy surface and robust against rotational excitation. We analyze this stabilization effect and its underlying bond-hardening mechanism (i) in the time domain, by following the evolution of partial nuclear probability densities associated with the dipole-coupled O2+(a4Πu) and O2+(f4Πg) cationic states, and (ii) in the frequency domain, by examining rovibrational quantum-beat spectra for the evolution of the partial nuclear probability densities associated with these states. Our analysis reveals the characteristic timescale for the bond-hardening mechanism in O2+ and explains the onset of bond stabilization for sufficiently long pulse durations. | |
dc.identifier.uri | https://hdl.handle.net/2097/44084 | |
dc.relation.uri | https://link.aps.org/doi/10.1103/PhysRevA.101.043410 | |
dc.rights | © American Physical Society (APS). This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.rights.uri | https://web.archive.org/web/20181120135245/https://journals.aps.org/copyrightFAQ.html | |
dc.title | Molecular bond stabilization in the strong-field dissociation of O2+ | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1