| dc.contributor.author | Boguski, Terrie | |
| dc.contributor.authoreid | tboguski | en |
| dc.date.accessioned | 2009-03-02T22:34:25Z | |
| dc.date.available | 2009-03-02T22:34:25Z | |
| dc.date.issued | 2009-03-02T22:34:25Z | |
| dc.date.published | 2009 | en |
| dc.description.abstract | As concern about climate change increases, greenhouse gas inventories are being increasingly used as a measure of sustainable practices and a baseline for improvement by organizations and individuals. Carbon footprints are a common measure of the impact human activities have on the environment in terms of the amount of greenhouse gases (carbon dioxide, methane, nitrous oxide, and other gases) emitted. K-State energy usage, waste generation, water usage, and transportation data for fiscal year 2007 was used to calculate a preliminary carbon footprint for the University’s main campus; which was estimated at approximately 94,000 metric tons CO2 equivalents. Energy requirements for K-State accounted for about 92% of the total greenhouse gas emissions reported. | en |
| dc.description.conference | 2009 Sustainability Conference, Leading Kansas in Sustainability, Kansas State University, Manhattan, KS, January 23, 2009 | en |
| dc.identifier.uri | http://hdl.handle.net/2097/1278 | |
| dc.publisher | Kansas State University | en |
| dc.subject | Greenhouse gases | en |
| dc.subject | Carbon footprint | en |
| dc.subject | Sustainability | en |
| dc.subject | Energy usage | en |
| dc.subject | Kansas State University | en |
| dc.title | Preliminary carbon footprint for Kansas State University | en |
| dc.type | Poster | en |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文