| dc.contributor.author | Shi, Hongyu | |
| dc.date.accessioned | 2025-01-03T19:11:54Z | |
| dc.date.available | 2025-01-03T19:11:54Z | |
| dc.date.graduationmonth | December | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Streaked photoelectron emission spectra access the correlated dynamics of photoelectrons and residual target electrons with attosecond temporal resolution. We calculated ab initio single-ionization spectra for photoemission from helium atoms by co-linearly polarized ultrashort XUV and assisting few-femtosecond IR pulses. Distinguishing direct and shake-up ionization resulting in ground-state and excited (n=2,3) He⁺ residual ions, respectively, we examined the effects of the correlated photoemission dynamics on the photoelectron phase-accumulation as a function of the observable photoelectron detection direction and kinetic energy, and XUV -- IR pulse delay. We tracked the dynamical evolution of the residual ion in relative streaked photoemission delays and found dominant contributions for shake-up emission from the residual ion -- photoelectron interaction. These are in very good and fair agreement, respectively, for n=2 and n=3 shake-up photoemission along the pulse-polarization directions, with previous experimental and theoretical investigations [M. Ossiander et al., Nature Phys 13, 280–285 (2017)] and reveal a strong photoemission-direction dependence for shake-up ionization due to the coupling between the photoelectron and evolving residual-ion charge distribution in the IR-laser field. | |
| dc.description.advisor | Uwe Thumm | |
| dc.description.degree | Doctor of Philosophy | |
| dc.description.department | Department of Physics | |
| dc.description.level | Doctoral | |
| dc.description.sponsorship | This work was supported by NSF Grant No. 2110633 (Method development for the assessment of transient response in matter to and electronic states in arbitrary time-dependent fields) and the Chemical Sciences, Geosciences, and Biosciences Division, Office of Basic Energy Sciences, Office of Science, US Department of Energy under Award DEFG02-86ER13491 (Attosecond electron dynamics). | |
| dc.identifier.uri | https://hdl.handle.net/2097/44770 | |
| dc.language.iso | en_US | |
| dc.subject | Helium | |
| dc.subject | Attosecond streaking | |
| dc.subject | Time delay | |
| dc.subject | Shake-up ionization | |
| dc.title | Photoelectron – residual-ion entanglement in streaked shakeup ionization of helium | |
| dc.type | Dissertation |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文