| dc.citation.doi | 10.1016/j.memsci.2010.03.019 | en_US |
| dc.citation.epage | 174 | en_US |
| dc.citation.jtitle | Journal of Membrane Science | en_US |
| dc.citation.spage | 168 | en_US |
| dc.citation.volume | 355 | en_US |
| dc.contributor.author | Fikar, M. | |
| dc.contributor.author | Kovacs, Z. | |
| dc.contributor.author | Czermak, Peter | |
| dc.contributor.authoreid | pczermak | en_US |
| dc.date.accessioned | 2011-04-15T13:57:45Z | |
| dc.date.available | 2011-04-15T13:57:45Z | |
| dc.date.issued | 2010-06-15 | |
| dc.date.published | 2010 | en_US |
| dc.description.abstract | A comprehensive modeling approach is proposed for the dynamic simulation and operation optimization of batch diafiltration processes. We provide a unified technology for water utilization control that addresses generality ver- sus special cases. A rigorous dynamical model of the diafiltration process with concentration-dependent rejections of solutes is developed. We deter- mine the optimal time-dependent profile of the diluant flow for the entire process using dynamic optimization methods. The results show that optimal process operation needs not to be any of the conventional diafiltration con- cepts. The presented optimization technique is a useful tool for improving the performance of a membrane diafiltration process. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/8407 | |
| dc.relation.uri | http://doi.org/10.1016/j.memsci.2010.03.019 | en_US |
| dc.subject | Membrane filtration | en_US |
| dc.subject | Diafiltration | en_US |
| dc.subject | Mathematical modeling | en_US |
| dc.subject | Dynamic optimization | en_US |
| dc.title | Dynamic optimization of batch diafiltration processes | en_US |
| dc.type | Article (author version) | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文