| dc.citation.epage | 70 | en_US |
| dc.citation.spage | 66 | en_US |
| dc.contributor.author | Uwituze, S. | |
| dc.contributor.author | Heidenreich, J.M. | |
| dc.contributor.author | Drouillard, James S. | |
| dc.contributor.authoreid | heid0129 | en_US |
| dc.contributor.authoreid | jdrouill | en_US |
| dc.date.accessioned | 2009-12-07T15:37:40Z | |
| dc.date.available | 2009-12-07T15:37:40Z | |
| dc.date.issued | 2009-12-07T15:37:40Z | |
| dc.date.published | 2009 | en_US |
| dc.description.abstract | Advantages of steam flaking grain are less with respect to growth performance and diet digestion when a portion of distillers grains is substituted for grain. Ruminal pH typically is lower in cattle fed flaked-grain diets than in cattle fed rolled-grain diets. Ruminal pH for cattle fed finishing diets based on steam-flaked corn is observed below pH 6.0. Previous research observed a 5% decrease in digestion of organic matter when 13% distillers grains (dry-matter basis) was added to steam-flaked corn finishing diets. A decline in ruminal pH below 6.2 reduces activity of ruminal fiber-digesting organisms. Furthermore, ruminal protein digestion declines with pH below 5.5. It is plausible that low ruminal pH may restrict digestion of distillers grains in flaked-grain diets. The objective of this study was to examine effects of pH on in vitro fermentative activity of ruminal contents from cattle adapted to a finishing diet containing 25% dried distillers grains (dry-matter basis). | en_US |
| dc.description.conference | Cattlemen's Day, Kansas State University, Manahttan, KS, March 6, 2009 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/2242 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Cattlemen's Day, 2009 | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 1010 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution ; no. 09-168-S | en_US |
| dc.subject | Beef | en_US |
| dc.subject | Cattle | en_US |
| dc.subject | Ruminal pH | en_US |
| dc.subject | Distillers grains | en_US |
| dc.title | Higher ruminal pH increases in vitro digestion of diets containing dried distillers grains with solubles | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文