Investigation of stability, dynamics and scope of application of mycobacterial porin MspA: a highly versatile biomolecular resource
dc.contributor.author | Perera, Jayaweeralage Ayomi Sheamilka | |
dc.date.accessioned | 2012-10-11T18:46:51Z | |
dc.date.available | 2012-10-11T18:46:51Z | |
dc.date.graduationmonth | December | |
dc.date.issued | 2012-10-11 | |
dc.date.published | 2012 | |
dc.description.abstract | Porin A from Mycobacterial smegmatis (MspA) is an octameric trans-membrane channel protein and is one of the most stable porins known to date. MspA has been successfully isolated and purified to obtain liquid extracts and crystals using a modified extraction procedure. A full analytical assessment has been carried out to authenticate its’ structure, including gel electrophoresis, spectroscopy (fluorescence, UV, FTIR, NMR), HPLC, Bradford protein assay, dynamic light scattering and X-ray crystallography. Nanoscopic vesicle formation of MspA molecules in aqueous media has been thoughroughly investigated. Temperature dependent dynamic light scattering experiments reveal that size of such vesicles is dependent on temperature but is independent of ionic strength of the medium. Zeta potential measurements reveal a steady build up of positive charge on the vesicle surface with increasing temperature. For the first time, wild type (WT) MspA has been utilized as a channel forming agent. This phenomenon has future potential in DNA sequencing and the development of antimycobacterial drugs. Channel activity of WT MspA and mutant A96C MspA has been investigated and has shown to form stable channels across DPhPC lipid bilayers. Blocking of the channel current via external molecules (i.e. channel blocking) is an extremely important process, which helps to evaluate the biosensor ability of the pore. In this regard, two Ruthenium based compounds, Ru(QP-C2)38+ (i.e. RuC2) and Ru(bpy)32+have been successfully employed as channel blocking agents. Both compounds show evidence for channel blocking of WT MspA. However, these results are not reproducible. Three dimensional aggregation behavior of RuC2-MspA vesicles have been thoughroughly investigated. It is evident that addition of RuC2 significantly increases vesicle size and polydispersity of MspA aggregates in solution. The results provide explanations onto the lack of channel blocking ability of MspA by RuC2. Development of a ‘greener’ dye sensitized solar cell with the use of MspA as an electron carrier is investigated for the first time. A series of Ru(II)-phenanthroline-based dyes have been synthesized as non-toxic dyes in this regard. Chemical binding between the dyes and MspA has been achieved successfully. Two types of solar cell prototypes, i.e. TiO2-based (Grätzel type) and FTO-based have been developed and tested. Significant current generation and conversion efficiencies have been achieved for both cell types. This marks the first development of a protein-based photovoltaic device, which has the potential to be developed as a new class of “hybrid soft solar cells”. | |
dc.description.advisor | Stefan H. Bossmann | |
dc.description.degree | Doctor of Philosophy | |
dc.description.department | Department of Chemistry | |
dc.description.level | Doctoral | |
dc.description.sponsorship | Terry C. Johnson Center for Basic Cancer Research, National Science Foundation and Kansas Experimental Program to Stimulate Competitive Research, American Chemical Society Petroleum Research Fund, The State of Kansas through Kansas Technology Enterprise Corporation and Kansas Bioresearch Authority | |
dc.identifier.uri | http://hdl.handle.net/2097/14845 | |
dc.language.iso | en_US | |
dc.publisher | Kansas State University | |
dc.rights | © the author. This Item is protected by copyright and/or related rights. You are free to use this Item in any way that is permitted by the copyright and related rights legislation that applies to your use. For other uses you need to obtain permission from the rights-holder(s). | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
dc.subject | Mycobacterium smegmatis | |
dc.subject | MspA | |
dc.subject | Protein solar cell | |
dc.subject.umi | Alternative Energy (0363) | |
dc.subject.umi | Biochemistry (0487) | |
dc.subject.umi | Chemistry (0485) | |
dc.title | Investigation of stability, dynamics and scope of application of mycobacterial porin MspA: a highly versatile biomolecular resource | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JayaweeralagePerera2012.pdf
- Size:
- 5.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Complete Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: