Examining the Effectiveness of Scholars Assisting Scholars Program Among Undergraduate Engineering Students
dc.citation.ctitle | 2018 ASEE Annual Conference & Exposition | |
dc.contributor.author | Yang, Lydia Yang | |
dc.contributor.author | Grauer, Bette | |
dc.date.accessioned | 2022-10-26T22:40:20Z | |
dc.date.available | 2022-10-26T22:40:20Z | |
dc.date.issued | 2018-06-23 | |
dc.date.published | 2018 | |
dc.description.abstract | Retaining engineering students is a critical issue in engineering education, especially in the first two years of college when the attrition rate in engineering has been stubbornly high. Peer tutoring and supplemental instruction are widely used techniques in order to help freshmen and juniors succeed in challenging courses in universities. Peer tutoring has shown to improve academic outcomes such as achieving higher GPAs, higher retention rates, and improving student connectedness. In this study, we are focusing on the effectiveness of a peer tutoring and supplemental instruction program implemented in a college of engineering at a large land grant research institution. | |
dc.identifier.uri | https://hdl.handle.net/2097/42542 | |
dc.relation.uri | https://strategy.asee.org/30468 | |
dc.rights | © 2018 American Society for Engineering Education. | |
dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | |
dc.title | Examining the Effectiveness of Scholars Assisting Scholars Program Among Undergraduate Engineering Students | |
dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yang_Y_Grauer_B_2018Examining the Effectiveness of Scholars Assisting Scholars Program Among.pdf
- Size:
- 257.87 KB
- Format:
- Adobe Portable Document Format